Environmental Toxic Metals and CVD Risk
Objective: To conduct a systematic review and meta-analysis of epidemiological studies investigating the association of arsenic, lead, cadmium, mercury, and copper with cardiovascular disease.
Design: Systematic review and meta-analysis. Data sources PubMed, Embase, and Web of Science searched up to December 2017.
Review methods: Studies reporting risk estimates for total cardiovascular disease, coronary heart disease, and stroke for levels of arsenic, lead, cadmium, mercury, or copper were included. Two investigators independently extracted information on study characteristics and outcomes in accordance with PRISMA and MOOSE guidelines. Relative risks were standardised to a common scale and pooled across studies for each marker using random effects meta-analyses.
Results
The review identified 37 unique studies comprising 348 259 non-overlapping participants, with 13 033 coronary heart disease, 4205 stroke, and 15 274 cardiovascular disease outcomes in aggregate.
[/et_pb_text][/et_pb_column][et_pb_column type=”1_2″ _builder_version=”4.27.4″ _module_preset=”default” global_colors_info=”{}”][et_pb_image src=”https://www.immortalme.com/wp-content/uploads/2025/01/F1.large_.jpg” title_text=”F1.large” _builder_version=”4.27.4″ _module_preset=”default” global_colors_info=”{}”][/et_pb_image][/et_pb_column][/et_pb_row][/et_pb_section][et_pb_section fb_built=”1″ _builder_version=”4.27.4″ _module_preset=”default” background_color=”#F2F2F2″ custom_padding=”0px|||||” global_colors_info=”{}”][et_pb_row _builder_version=”4.27.4″ _module_preset=”default” custom_padding=”0px|||||” global_colors_info=”{}”][et_pb_column type=”4_4″ _builder_version=”4.27.4″ _module_preset=”default” global_colors_info=”{}”][et_pb_text _builder_version=”4.27.4″ _module_preset=”default” text_text_color=”#000000″ text_font_size=”17px” global_colors_info=”{}”]Comparing top versus bottom thirds of baseline levels, pooled relative risks for arsenic and lead were 1.30 (95% confidence interval 1.04 to 1.63) and 1.43 (1.16 to 1.76) for cardiovascular disease, 1.23 (1.04 to 1.45) and 1.85 (1.27 to 2.69) for coronary heart disease, and 1.15 (0.92 to 1.43) and 1.63 (1.14 to 2.34) for stroke. Relative risks for cadmium and copper were 1.33 (1.09 to 1.64) and 1.81 (1.05 to 3.11) for cardiovascular disease, 1.29 (0.98 to 1.71) and 2.22 (1.31 to 3.74) for coronary heart disease, and 1.72 (1.29 to 2.28) and 1.29 (0.77 to 2.17) for stroke. Mercury had no distinctive association with cardiovascular outcomes. There was a linear dose-response relation for arsenic, lead, and cadmium with cardiovascular disease outcomes.
Conclusion
Exposure to arsenic, lead, cadmium, and copper is associated with an increased risk of cardiovascular disease and coronary heart disease. Mercury is not associated with cardiovascular risk. These findings reinforce the importance of environmental toxic metals in cardiovascular risk, beyond the roles of conventional behavioural risk factors.
[/et_pb_text][/et_pb_column][/et_pb_row][et_pb_row _builder_version=”4.27.4″ _module_preset=”default” global_colors_info=”{}”][et_pb_column type=”4_4″ _builder_version=”4.27.4″ _module_preset=”default” global_colors_info=”{}”][et_pb_button button_url=”https://www.bmj.com/content/362/bmj.k3310″ button_text=”Full Article” _builder_version=”4.27.4″ _module_preset=”default” custom_button=”on” button_text_color=”#000000″ box_shadow_style=”preset1″ box_shadow_spread=”3px” box_shadow_color=”#84776C” global_colors_info=”{}”][/et_pb_button][/et_pb_column][/et_pb_row][/et_pb_section][et_pb_section fb_built=”1″ _builder_version=”4.27.4″ _module_preset=”default” background_color=”#F2F2F2″ custom_padding=”0px||54px|||” global_colors_info=”{}”][et_pb_row _builder_version=”4.27.4″ _module_preset=”default” global_colors_info=”{}”][et_pb_column type=”4_4″ _builder_version=”4.27.4″ _module_preset=”default” global_colors_info=”{}”][et_pb_divider color=”#84776C” _builder_version=”4.27.4″ _module_preset=”default” custom_margin=”||29px|||” global_colors_info=”{}”][/et_pb_divider][et_pb_toggle title=”References” open_toggle_background_color=”#FFFFFF” closed_toggle_background_color=”#FFFFFF” icon_color=”#84776C” toggle_icon=”||fa||900″ use_icon_font_size=”on” icon_font_size=”25px” open_icon_color=”#E02B20″ open_toggle_icon=”||fa||900″ open_use_icon_font_size=”on” open_icon_font_size=”25px” _builder_version=”4.27.4″ _module_preset=”default” title_text_color=”#000000″ title_font=”Cormorant Garamond||||||||” title_text_align=”left” title_font_size=”20px” text_orientation=”left” custom_margin=”||0px|||” custom_padding=”|||20px|false|false” border_radii=”on|6px|6px|6px|6px” box_shadow_style=”preset1″ box_shadow_color=”#84776C” global_colors_info=”{}”]| Authors | Masayoshi Suda1, Ippei Shimizu1, Goro Katsuumi1, Yohko Yoshida1, Yuka Hayashi2, Ryutaro Ikegami2, Naomi Matsumoto3, Yutaka Yoshida4, Ryuta Mikawa5, Akihiro Katayama6, Jun Wada6, Masahide Seki7, Yutaka Suzuki7, Atsushi Iwama8, Hironori Nakagami9, Ayako Nagasawa10, Ryuichi Morishita11, Masataka Sugimoto5, Shujiro Okuda12, Masanori Tsuchida10, Kazuyuki Ozaki2, Mayumi Nakanishi-Matsui3, and Tohru Minamino1, 2, 13 |
| Title of original paper | Senolytic vaccination improves normal and pathological age-related phenotypes and increases lifespan in progeroid mice |
| Journal | Nature Aging |
| DOI | 10.1038/s43587-021-00151-2 |
| Affiliations | 1Department of Cardiovascular Biology and Medicine, Juntendo University Graduate School of Medicine, Tokyo 113-8421, Japan 2Department of Cardiovascular Biology and Medicine, Niigata University Graduate School of Medical and Dental Sciences, Niigata 951-8510, Japan 3Division of Biochemistry, School of Pharmacy, Iwate Medical University, Iwate 028-3694, Japan 4Department of Structural Pathology, Kidney Research Center, Niigata University Graduate School of Medical and Dental Sciences, Niigata 951-8510, Japan 5Research Institute, National Center for Geriatrics and Gerontology, Aichi 474-8511, Japan. 6Department of Nephrology, Rheumatology, Endocrinology and Metabolism, Okayama University Graduate School of Medicine, Dentistry and Pharmaceutical Sciences, Okayama 700-8558, Japan. 7Department of Computational Biology and Medical Sciences, Graduate School of Frontier Sciences, The University of Tokyo, Chiba 277-8561, Japan. 8Division of Stem Cell and Molecular Medicine, Center for Stem Cell Biology and Regenerative Medicine, The Institute of Medical Science, The University of Tokyo, Tokyo 108-8639, Japan. 9Department of Health Development and Medicine, Graduate School of Medicine, Osaka University, Osaka 565-0871, Japan. 10Department of Thoracic and Cardiovascular Surgery, Niigata University Graduate School of Medical and Dental Sciences, Niigata 951-8510, Japan. 11Department of Clinical Gene Therapy, Osaka University Graduate School of Medicine, Osaka 565-0871, Japan. 12Division of Bioinformatics, Niigata University Graduate School of Medical and Dental Sciences, Niigata 951-8510, Japan 13Japan Agency for Medical Research and Development-Core Research for Evolutionary Medical Science and Technology (AMED-CREST), Japan Agency for Medical Research and Development, Tokyo, Japan. |
| Latest Article Publication Date | N/A |
| Method of Research | Experimental study |
| Subject of Research | Animals |
| Conflict of Interest Statement | The authors declare no competing interests. |
Medical Disclaimer
The information provided in this document is intended for educational and informational purposes only and should not be construed as medical advice, diagnosis, or treatment. It is essential to consult a qualified healthcare professional for any medical concerns or conditions. The content herein does not substitute for professional medical advice, and individuals should not disregard or delay seeking medical advice based on the information provided.
The authors and publishers of this document do not assume any responsibility for any adverse effects or consequences resulting from the use or application of the information contained herein. The reader is encouraged to conduct their own research and consult with healthcare providers to make informed decisions regarding their health and treatment options. Furthermore, the information presented may not reflect the most current research or medical guidelines, as medical knowledge is continually evolving. Therefore, it is imperative to verify the information with up-to-date, peer-reviewed sources and consult with medical professionals for personalized advice.
[/et_pb_text][/et_pb_column][/et_pb_row][/et_pb_section]